forex software download
/Trading Knowledge I-II-III/Vic Noble & Forexmentor Team - Coach`s Guide to Building a Successful Trading Plan (forextradingandeducation.com)/Gartley Video Examples/
up    
1 Video - Feb 27 2007 15 Min EURUSD (6 Min 34 Sg).wrf2.9 M02.02.2008 13:40:09
10 Video - March 15 2007 15 Min EURUSD (6 Min 58 Sg).wrf3.7 M02.02.2008 12:42:23
11 Video - March 19 2007 15 Min USDCHF (8 Min 00 Sg).wrf4.5 M02.02.2008 12:32:46
12 Video - March 20 2007 15 Min EURJPY (4 Min 49 Sg).wrf2.4 M04.11.2007 19:03:02
13 Video - April 9 2007 4 Hour USDCHF (5 Min 41 Sg).wrf2.5 M02.02.2008 12:22:39
14 Video - April 11 2007 15 Min GBPUSD (7 Min 24 Sg).wrf4.5 M02.02.2008 12:15:25
15 Video - April 19 2007 15 Min EURUSD (8 Min 07 Sg).wrf4.7 M02.02.2008 12:05:47
16 Video - April 22 2007 15 Min EURJPY (4 Min 16 Sg).wrf2.7 M06.11.2007 10:23:45
17 Video - April 23 2007 15 Min GBPJPY (6 Min 11 Sg).wrf4.6 M02.02.2008 11:55:54
18 Video - April 26 2007 60 Min USDCHF (5 Min 12 Sg).wrf4.2 M06.11.2007 10:32:03
19 Video - May 1 2007 15 Min USDCHF (6 Min 17 Sg).wrf3.7 M02.02.2008 11:47:46
2 Video - Feb 28 2007 15 Min EURUSD (5 Min 02 Sg).wrf2.8 M20.01.2008 13:55:53
20 Video - May 3 2007 60 Min USDCHF (9 Min 06 Sg).wrf4.5 M02.02.2008 11:39:30
21 Video - May 9 2007 15 Min AUDUSD (5 Min 26 Sg).wrf5.6 M02.02.2008 11:28:32
22 Video - May 9 2007 60 Min USDJPY (8 Min 43 Sg).wrf5.1 M02.02.2008 11:20:33
23 Video - May 10 2007 60 Min EURJPY (4 Min 49 Sg).wrf2.5 M20.01.2008 13:48:03
24 Video - May 11 2007 4 Hour USDCAD (6 Min 10 Sg).wrf3.9 M20.01.2008 13:41:12
25 Video - May 15 2007 60 Min USDCHF (6 Min 10 Sg).wrf5.1 M20.01.2008 13:33:32
26 Video - May 22 2007 15 Min EURUSD (6 Min 28 Sg).wrf4.5 M20.01.2008 13:25:18
27 Video - May 22 2007 15 Min AUDUSD (5 Min 59 Sg).wrf2.3 M12.01.2008 14:25:01
28 Video - May 24 2007 15 Min USDJPY (5 Min 49 Sg).wrf9.8 M12.01.2008 14:17:20
29 Video - May 25 2007 15 Min GBPUSD (6 Min 39 Sg).wrf11.2 M12.01.2008 14:09:07
3 Video - March 1 2007 15 Min GBPUSD (8 Min 44 Sg).wrf5.4 M02.02.2008 13:31:35
30 Video - May 28 2007 15 Min USDCHF (6 Min 29 Sg).wrf14.8 M07.01.2008 14:05:17
31 Video - June 5 2007 4 Hour USD CHF (5 Min 05 Sg).wrf2.9 M07.01.2008 13:54:23
32 Video - June 5 2007 4 Hour GBPUSD (4 Min 19 Sg).wrf1.6 M07.01.2008 13:45:51
33 Video - June 5 2007 15 Min GBPUSD (4 Min 59 Sg).wrf2.2 M07.01.2008 13:39:20
34 Video - July 17 2007 60 Min USDJPY (5 Min 55 Sg).wrf1.8 M07.01.2008 13:32:21
35 Video - July 17 2007 15 Min USDCAD (5 Min 55 Sg).wrf2.3 M03.01.2008 23:21:45
36 Video - July 23 2007 15 Min GBPUSD (7 Min 40 Sg).wrf2.7 M03.01.2008 23:14:06
37 Video - August 9 2007 4 Hour EURUSD (7 Min 08 Sg).wrf1.9 M03.01.2008 23:04:50
38 Video - August 21 2007 15 Min USDCAD (4 Min 47 Sg).wrf6.8 M03.01.2008 22:54:55
39 Video - August 26 2007 60 Min USDJPY (7 Min 44 Sg).wrf10.4 M03.01.2008 22:47:39
4 Video - March 7 2007 15 Min EURUSD (3 Min 27 Sg).wrf3.2 M05.11.2007 10:16:09
40 Video - September 6 2007 60-Min GBPJPY (5 Min 55 Sg).wrf5.9 M25.11.2007 15:12:56
41 Video - September 26 2007 60-Min USDCAD (5 Min 26 Sg).wrf6.5 M25.11.2007 15:05:39
42 Video - October 16 2007 60 Min USDCHF (6 Min 42 Sg).wrf9.2 M25.11.2007 14:58:50
43 Video - October 29 2007 60 Min USDJPY (6 Min 49 Sg).wrf7.5 M25.11.2007 14:50:30
44 Video - October 30 2007 60 Min GBPJPY (5 Min 47 Sg).wrf6.6 M19.11.2007 22:33:03
45 Video - October 30 2007 60 Min GBPUSD (4 Min 59 Sg).wrf6.0 M10.11.2007 20:17:22
46 Video - November 6 2007 4 Hour AUDJPY Trade (5 Min 42 Sg).wrf2.2 M10.11.2007 19:44:29
47 Video - November 21 2007 15 Min GBPUSD (6 Min 26 Sg).wrf3.1 M25.11.2007 14:27:02
48 Video - November 21 2007 15 Min USDJPY (7 Min 28 Sg).wrf2.3 M25.11.2007 14:35:50
49 Video - November 22 2007 60 Min EURJPY (4 Min 56 Sg).wrf1.2 M25.11.2007 14:42:08
5 Video - March 8 2007 60 Min USDCHF (4 Min 01 Sg).wrf2.1 M05.11.2007 10:27:13
50 Video - December 3 2007 15 Min AUDUSD (4 Min 56 Sg).wrf1.6 M30.12.2007 14:00:29
51 Video - December 6 2007 15 Min USDCAD (5 Min 32 Sg).wrf2.0 M30.12.2007 14:15:52
52 Video - December 31 2007 60 Min GBPUSD (6 Min 09 Sg).wrf2.0 M07.01.2008 14:13:56
53 January 17 2008 15 Min GBPUSD (3 Min 47 Sg).wrf1.4 M02.02.2008 13:45:49
54 Video - January 21 2008 15 Min USDCHF (3 Min 48 Sg).wrf1.3 M06.02.2008 9:52:37
55 Video - January 30 2008 60 Min USDJPY (3 Min 59 Sg).wrf1.5 M06.02.2008 9:47:11
6 Video - March 9 2007 60 Min EURUSD (9 Min 13 Sg).wrf5.1 M02.02.2008 13:20:51
7 Video - March 12 2007 60 Min GBPUSD (7 Min 26 Sg).wrf4.5 M02.02.2008 13:09:47
8 Video - March 13 2007 15 Min EURJPY (6 Min 44 Sg).wrf3.7 M02.02.2008 13:00:42
9 Video - March 13 2007 60 Min EURUSD (8 Min 02 Sg).wrf5.5 M02.02.2008 12:52:30

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts