forex software download
/Trading Knowledge IV/The Chart Guys – Trading Cryptocurrencies, $150, (chartguys.com)/
up    
Trading Cryptocurrencies Slides26.12.2017 7:42:26
1-1 Intro & Course Outline.mp48.1 M26.12.2017 7:42:28
2-1 A Brief History.mp421.5 M26.12.2017 7:42:32
2-2 Trading Stocks vs Crypto Part 1.mp413.3 M26.12.2017 7:42:35
2-3 Trading Stocks vs Crypto Part 2.mp410.9 M26.12.2017 7:42:37
2-4 Cryptocurrency Fundamentals.mp414.3 M26.12.2017 7:42:40
2-5 Cryptocurrency Exchanges.mp427.4 M26.12.2017 7:42:45
3-1 Psychology vs Technicals.mp419.8 M26.12.2017 7:42:50
3-2 Psychology vs Technicals Examples.mp414.0 M26.12.2017 7:42:53
3-3 What is FOMO.mp420.8 M26.12.2017 7:42:57
3-4 Stop Losses & Lifestyle.mp412.8 M26.12.2017 7:43:00
3-5 Physical and Emotional Well Being.mp474.4 M26.12.2017 7:43:12
3-6 Comparisons to MJ Trading.mp423.5 M26.12.2017 7:43:17
4-1 Indicators & Analysis.mp47.4 M26.12.2017 7:43:19
4-2 Indicators RSI.mp432.8 M26.12.2017 7:43:27
4-3 Indicators Volume.mp433.2 M26.12.2017 7:43:34
4-4 Indicators MACD.mp434.0 M26.12.2017 7:43:40
4-5 Indicators Momentum & Trends.mp416.5 M26.12.2017 7:43:43
4-6 Analysis Action or Patience.mp417.4 M26.12.2017 7:43:48
4-7 Analysis Equilibrium Patterns.mp421.9 M26.12.2017 7:43:52
4-8 Analysis Trend vs Price Levels.mp415.9 M26.12.2017 7:43:56
4-9 Risk vs Reward.mp435.2 M26.12.2017 7:44:02
5-1 Types of Orders.mp416.2 M26.12.2017 7:44:07
5-2 Where to Place Orders.mp440.8 M26.12.2017 7:44:16
5-3 Which Timeframe to Use.mp414.9 M26.12.2017 7:44:19
5-4 Managing Positions.mp427.5 M26.12.2017 7:44:24
5-5 Swing Trading.mp414.8 M26.12.2017 7:44:27
5-6 Playing Bearish.mp412.7 M26.12.2017 7:44:30
5-7 Averaging Down vs Up.mp48.1 M26.12.2017 7:44:31
6-1 Trading View.mp445.6 M26.12.2017 7:44:40
6-2 Coingy.mp417.0 M26.12.2017 7:44:44
6-3 GDAX Layout.mp417.2 M26.12.2017 7:44:48
6-4 GDAX Bots.mp455.4 M26.12.2017 7:45:01
6-5 GDAX Walls.mp418.7 M26.12.2017 7:45:05
6-6 GDAX Orders.mp448.4 M26.12.2017 7:45:18
7-1 Essential Takeaways.mp452.8 M26.12.2017 7:45:28
7-2 Bonus TA Tips.mp420.8 M26.12.2017 7:45:33
link.txt3726.12.2017 7:45:33
modules.txt17826.12.2017 7:45:33

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts